Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.ms Montserrat 1 50,00 USD/year 50,00 USD/year 50,00 USD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 18,00 USD/year 18,00 USD/year 18,00 USD/year
.info gTLD - Information 1 23,90 USD/year 23,90 USD/year 23,90 USD/year
.net gTLD - Network 1 14,50 USD/year 14,50 USD/year 14,50 USD/year
.org gTLD - Organization 1 15,00 USD/year 15,00 USD/year 15,00 USD/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.ag Antigua and Barbuda 1 127,00 USD/year 127,00 USD/year 127,00 USD/year
.com.ag Antigua and Barbuda 1 81,00 USD/year 81,00 USD/year 81,00 USD/year
.net.ag Antigua and Barbuda 1 81,00 USD/year 81,00 USD/year 81,00 USD/year
.org.ag Antigua and Barbuda 1 81,00 USD/year 81,00 USD/year 81,00 USD/year
.ar Argentina 1 53,00 USD/year 53,00 USD/year 53,00 USD/year
.com.ar Argentina 1 53,00 USD/year 53,00 USD/year 53,00 USD/year
.org.ar Argentina 1 53,00 USD/year 53,00 USD/year 53,00 USD/year
.bb Barbados 1 115 000,00 USD/year 224,00 USD/year 115 000,00 USD/year
.bo Bolivia 1 330,00 USD/year 330,00 USD/year 330,00 USD/year
.com.bo Bolivia 1 175,00 USD/year 175,00 USD/year 175,00 USD/year
.com.br Brazil 1 57,00 USD/year 57,00 USD/year 0,00 USD/year
.net.br Brazil 1 126,00 USD/year 126,00 USD/year 0,00 USD/year
.bs Bahamas 2 431,00 USD/year 431,00 USD/year 0,00 USD/year
.bz Belize 1 42,00 USD/year 42,00 USD/year 42,00 USD/year
.cl Chile 1 45,48 USD/year 45,48 USD/year 45,48 USD/year
.co Colombia 1 60,00 USD/year 60,00 USD/year 60,00 USD/year
.com.co Colombia 1 23,00 USD/year 23,00 USD/year 23,00 USD/year
.net.co Colombia 1 23,00 USD/year 23,00 USD/year 23,00 USD/year
.br.com Brazil - Alternative 1 48,00 USD/year 48,00 USD/year 48,00 USD/year
.cr Costa Rica 1 147,00 USD/year 147,00 USD/year 0,00 USD/year
.cu Cuba 1 920,00 USD/year 920,00 USD/year 920,00 USD/year
.com.cu Cuba 1 593,00 USD/year 593,00 USD/year 593,00 USD/year
.dm Dominica 1 230,00 USD/year 230,00 USD/year 230,00 USD/year
.co.dm Dominica 1 230,00 USD/year 230,00 USD/year 230,00 USD/year
.do Dominican Republic 1 91,00 USD/year 91,00 USD/year 91,00 USD/year
.art.do Dominican Republic 1 57,00 USD/year 57,00 USD/year 57,00 USD/year
.com.do Dominican Republic 1 57,00 USD/year 57,00 USD/year 57,00 USD/year
.net.do Dominican Republic 1 110,00 USD/year 73,00 USD/year 110,00 USD/year
.org.do Dominican Republic 1 110,00 USD/year 73,00 USD/year 110,00 USD/year
.sld.do Dominican Republic 1 110,00 USD/year 73,00 USD/year 110,00 USD/year
.web.do Dominican Republic 1 110,00 USD/year 73,00 USD/year 110,00 USD/year
.ec Ecuador 1 91,00 USD/year 91,00 USD/year 91,00 USD/year
.com.ec Ecuador 1 91,00 USD/year 91,00 USD/year 0,00 USD/year
.fin.ec Ecuador 1 66,00 USD/year 66,00 USD/year 0,00 USD/year
.info.ec Ecuador 1 66,00 USD/year 66,00 USD/year 0,00 USD/year
.med.ec Ecuador 1 66,00 USD/year 66,00 USD/year 0,00 USD/year
.net.ec Ecuador 1 91,00 USD/year 91,00 USD/year 0,00 USD/year
.pro.ec Ecuador 1 66,00 USD/year 66,00 USD/year 0,00 USD/year
.gd Grenada 1 55,00 USD/year 55,00 USD/year 55,00 USD/year
.gf French Guiana 1 120,40 USD/year 120,40 USD/year 120,40 USD/year
.gp Guadeloupe 1 142,58 USD/year 142,58 USD/year 142,58 USD/year
.gt Guatemala 1 70,00 USD/year 70,00 USD/year 0,00 USD/year
.com.gt Guatemala 1 40,00 USD/year 40,00 USD/year 0,00 USD/year
.gy Guyana 1 58,00 USD/year 58,00 USD/year 58,00 USD/year
.co.gy Guyana 1 58,00 USD/year 58,00 USD/year 58,00 USD/year
.com.gy Guyana 1 58,00 USD/year 58,00 USD/year 58,00 USD/year
.net.gy Guyana 1 58,00 USD/year 58,00 USD/year 58,00 USD/year
.hn Honduras 1 127,00 USD/year 127,00 USD/year 127,00 USD/year
.com.hn Honduras 1 127,00 USD/year 127,00 USD/year 127,00 USD/year
.kn Saint Kitts and Nevis 1 282,00 USD/year 282,00 USD/year 282,00 USD/year
.com.kn Saint Kitts and Nevis 1 282,00 USD/year 282,00 USD/year 282,00 USD/year
.mq Martinique 1 120,40 USD/year 120,40 USD/year 120,40 USD/year
.ms Montserrat 1 50,00 USD/year 50,00 USD/year 50,00 USD/year
.co.ni Nicaragua 1 132,00 USD/year 132,00 USD/year 132,00 USD/year
.com.ni Nicaragua 1 133,00 USD/year 133,00 USD/year 133,00 USD/year
.web.ni Nicaragua 1 133,00 USD/year 133,00 USD/year 133,00 USD/year
.com.pa Panama 2 98,00 USD/year 94,00 USD/year 98,00 USD/year
.pe Peru 1 63,00 USD/year 63,00 USD/year 63,00 USD/year
.com.py Paraguay 1 194,00 USD/year 194,00 USD/year 194,00 USD/year
.sr Surinam 1 68,00 USD/year 68,00 USD/year 68,00 USD/year
.com.sv El Salvador 1 161,00 USD/year 161,00 USD/year 161,00 USD/year
.sx Sint Maarten 1 37,00 USD/year 37,00 USD/year 37,00 USD/year
.tc Turks and Caicos Islands 1 139,41 USD/year 139,41 USD/year 231,29 USD/year
.uy Uruguay 1 109,00 USD/year 109,00 USD/year 109,00 USD/year
.com.uy Uruguay 1 132,00 USD/year 132,00 USD/year 132,00 USD/year
.co.ve Venezuela 1 109,00 USD/year 109,00 USD/year 109,00 USD/year
.com.ve Venezuela 1 113,00 USD/year 113,00 USD/year 113,00 USD/year
.vg British Virgin Islands 1 55,00 USD/year 55,00 USD/year 55,00 USD/year
.vu Vanuatu 1 137,00 USD/year 137,00 USD/year 137,00 USD/year

The prices are final. We are not subject to VAT.